Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:54:03 Aug 27th | P25 | MMDVM | TG 25508 | Net | 4.5 | 0% | |
| 16:53:58 Aug 27th | P25 | (GPS) | TG 25508 | RF | 0.4 | 0% | 0.6% |
| 16:44:30 Aug 27th | P25 | 1234567 | TG 31313 | Net | 2.3 | 0% | |
| 16:44:23 Aug 27th | P25 | (GPS) | TG 31313 | Net | 37.4 | 0% | |
| 16:43:37 Aug 27th | P25 | (GPS) | TG 31313 | Net | 91.4 | 0% | |
| 16:29:03 Aug 27th | P25 | (GPS) | TG 31313 | Net | 137.2 | 0% | |
| 03:54:25 Aug 27th | NXDN | (GPS) | TG 25000 | Net | 1.0 | ||
| 00:40:42 Aug 27th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:53:58 Aug 27th | P25 | (GPS) | TG 25508 | RF | 0.4 | 0.6% | S1 (-141 dBm) |