Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:48:18 Jul 11th | NXDN | (GPS) | TG 25000 | Net | 1.4 | ||
| 12:52:52 Jul 11th | P25 | (GPS) | TG 25508 | Net | 5.6 | 0% | |
| 02:06:55 Jul 11th | P25 | MMDVM | TG 25508 | Net | 4.5 | 0% | |
| 02:06:50 Jul 11th | P25 | (GPS) | TG 25508 | RF | 1.3 | 0% | 0.1% |
| 02:06:28 Jul 11th | P25 | (GPS) | TG 31313 | Net | 1.3 | 0% | 0.1% |
| 02:06:24 Jul 11th | P25 | (GPS) | TG 31313 | Net | 87.8 | 0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:06:50 Jul 11th | P25 | (GPS) | TG 25508 | RF | 1.3 | 0.1% | S1 (-141 dBm) |